Statistik Karir
[sunting] Klub
Klub | Musim | Liga | Piala | Liga Champions | Supercup | UEFA Super Cup | Club World Cup | Jumlah | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Gol | Assists | Apps | Gol | Assists | Apps | Gol | Assists | Apps | Gol | Assists | Apps | Gol | Assists | Apps | Gol | Assists | Apps | Gol | Assists | ||
Barcelona | 2004–05 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | 9 | 1 | 0 | ||||||
2005–06 | 17 | 6 | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | — | — | 25 | 8 | 4 | |||||
2006–07 | 26 | 14 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 17 | 3 | |
2007–08 | 28 | 10 | 12 | 3 | 0 | 0 | 9 | 6 | 1 | — | — | — | 40 | 16 | 13 | |||||||
2008–09 | 31 | 23 | 11 | 8 | 6 | 2 | 12 | 9 | 5 | — | — | — | 51 | 38 | 18 | |||||||
2009–10 | 35 | 34 | 10 | 3 | 1 | 0 | 11 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 53 | 47 | 11 | |
2010–11 | 33 | 31 | 18 | 7 | 7 | 3 | 13 | 12 | 3 | 2 | 3 | 0 | — | — | 55 | 53 | 24 | |||||
2011–12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | |
Total Karir | 178 | 121 | 57 | 26 | 17 | 6 | 57 | 37 | 10 | 7 | 8 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 273 | 186 | 77 |
[sunting] Internasional
Tim Nasional | Tahun | Apps | Gol | Assists |
---|---|---|---|---|
Argentina | 2005 | 5 | 0 | 0 |
2006 | 8 | 2 | 2 | |
2007 | 10 | 6 | 3 | |
2008 | 9 | 2 | 1 | |
2009 | 10 | 3 | 2 | |
2010 | 10 | 2 | 2 | |
2011 | 8 | 2 | 7 | |
Jumlah | 60 | 17 | 17 |
[sunting] Gol Internasional
[sunting] U–20
[tampilkan]Gol | Tanggal | Tempat | Lawan | Skor | Hasil | Kompetisi |
---|
[sunting] U–23
[tampilkan]Gol | Tanggal | Tempat | Lawan | Skor | Hasil | Kompetisi |
---|
[sunting] Tim Senior
[tampilkan]Gol | Tanggal | Tempat | Lawan | Skor | Hasil | Kompetisi |
---|
[sunting] Penghargaan dan kehormatan
[sunting] Klub
- Barcelona
- La Liga: 5
- Copa del Rey: 1
[sunting] Argentina
[sunting] Individual
|
Tidak ada komentar:
Posting Komentar